Sign up to stay up to date on the Arabi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7237 Anne Street N/A N/A N/A $160,000 Unknown 0 days
1035 Friscoville Avenue N/A N/A N/A $90,000 Unknown 0 days
6900 Royal Street 3 2 1,579 $329,000 $208 0 days
316 Perrin Drive N/A N/A N/A $42,500 Unknown 0 days
1913 Mehle Street 4 4 2,014 $549,000 $272 0 days
2317 Aycock Street N/A N/A N/A $65,000 Unknown 1 day
616 Rowley Boulevard 4 3 2,050 $355,000 $173 6 days
213 Beaver Drive 3 4 1,956 $429,900 $219 7 days
1921 Mehle Street 3 2 1,670 $259,900 $155 8 days
117 Llama Drive 3 2 1,898 $388,000 $204 9 days
1510 Schnell Drive 4 3 1,888 $352,500 $186 9 days
301 Livingston Avenue N/A N/A N/A $77,500 Unknown 10 days
312 Llama Drive 3 2 1,754 $312,900 $178 11 days
1507 Alexander Avenue N/A N/A N/A $49,999 Unknown 16 days
7228 Patricia Street 4 2 1,931 $360,000 $186 17 days
316 Livingston Avenue 3 2 1,688 $315,000 $186 27 days
1718 Schnell Drive 3 1 900 $169,000 $187 29 days
7216 Claiborne Court 3 2 1,570 $315,000 $200 116 days
1820 Rose Street 4 4 2,650 $264,000 $99 30 days
213 Mink Drive 3 2 1,402 $239,000 $170 38 days
1938 Benjamin Street 4 3 2,453 $479,000 $195 39 days
813 Rowley Boulevard 3 3 1,946 $369,000 $189 39 days
900 Perrin Drive 4 3 2,453 $515,000 $209 39 days
816 Perrin Drive 3 2 1,767 $280,000 $158 39 days
400 Doerr Drive N/A N/A N/A $65,000 Unknown 42 days
320 Doerr Drive N/A N/A N/A $65,000 Unknown 42 days
7217 Sally Street 3 1 1,054 $184,900 $175 43 days
421 Bear Drive 3 3 2,503 $449,000 $179 44 days
313 Mink Drive 4 3 2,013 $365,000 $181 46 days
9 Brittany Place 4 4 2,834 $449,900 $158 46 days
1609 Center Street 3 3 2,133 $329,000 $154 50 days
540 Perrin Drive 3 3 1,966 $340,000 $172 50 days
240 Angela Street 5 2 2,061 $229,000 $111 51 days
1619 Center Street 3 2 1,482 $325,000 $219 51 days
7204 Prosperity Street 4 4 2,503 $325,000 $129 51 days
105 Nutria Drive 4 2 1,895 $198,000 $104 52 days
1003 Friscoville Avenue 3 2 1,700 $289,900 $170 52 days
400 Llama Drive 4 3 1,920 $365,000 $190 57 days
823 Lebeau Street N/A N/A N/A $65,000 Unknown 58 days
7203 Prosperity Street N/A N/A N/A $52,000 Unknown 58 days
1304 Alexander Avenue N/A N/A N/A $100,000 Unknown 58 days
306 Mink Drive 3 2 1,436 $259,000 $180 59 days
500 Rowley Boulevard 4 3 3,005 $469,000 $156 60 days
1925 Rose Street N/A N/A N/A $50,000 Unknown 63 days
1900 Aycock Street N/A N/A N/A $59,000 Unknown 70 days
209 Genet Drive N/A N/A N/A $120,000 Unknown 72 days
7208 Hattie Street 3 2 1,425 $265,900 $186 72 days
26 W Pamela Place 3 2 1,544 $220,000 $142 77 days
1931 Center Street N/A N/A N/A $67,000 Unknown 77 days
1922 Rose Street N/A N/A N/A $50,000 Unknown 85 days
Average: 3.4 2.5 2,446 $239,795 $168 97 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Doerr Drive 4 2 1,956 $349,000 $178 81 days
304 Chinchilla Drive 4 3 2,400 $479,000 $199 298 days
1909 Mehle Street 3 2 1,658 $289,900 $174 731 days
Average: 3.7 2.3 2,004 $372,633 $184 370 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1916 Rose Street 3 2 1,733 $350,000 $350,000 $201 304 days 9/27/23
906 08 Friscoville Avenue 3 3 2,150 $220,000 $220,000 $102 0 days 9/25/23
321 Livingston Avenue 3 2 1,637 $299,000 $278,970 $170 353 days 9/23/23
413 Livingston Avenue 4 3 2,479 $499,000 $450,000 $181 244 days 9/22/23
1909 Aycock Drive N/A N/A 5,600 $49,000 $42,000 $7.50 274 days 9/21/23
1711 Alexander Avenue 3 2 2,122 $375,000 $367,500 $173 239 days 9/19/23
2301 Mehle Street 4 2 1,958 $369,000 $369,000 $188 89 days 9/15/23
2228 Esteban Street 3 2 1,704 $325,000 $325,000 $190 131 days 8/22/23
1509 Center Street 4 3 1,658 $314,000 $304,000 $183 50 days 8/17/23
2217 Angela Avenue 3 2 1,642 $285,000 $268,077 $163 106 days 8/11/23
2308 Benjamin Street N/A N/A 5,250 $55,000 $50,000 $9.52 129 days 8/4/23
2129 Esteban Street 3 2 1,575 $99,000 $94,000 $59 93 days 8/1/23
1728 Esteban Street 3 2 1,823 $365,000 $360,000 $197 161 days 8/1/23
7209 Prosperity Street 4 3 2,499 $379,000 $360,000 $144 118 days 7/31/23
1618 Schnell Drive 4 4 2,277 $499,000 $470,000 $206 337 days 7/26/23
418 Angela Avenue 3 2 1,350 $299,000 $290,000 $214 53 days 7/25/23
571 Lebeau Street 3 2 1,742 $279,000 $260,000 $149 165 days 7/25/23
1504 Alexander Avenue 2 1 1,298 $109,900 $121,770 $93 117 days 7/24/23
444 Esteban Street 3 3 1,613 $365,000 $323,000 $200 286 days 7/24/23
1808 Esteban Street 4 3 2,394 $519,000 $519,000 $216 202 days 7/21/23
1306 Alexander Avenue N/A N/A N/A $34,900 $32,500 Unknown 69 days 7/19/23
1922 Schnell Drive 4 3 2,361 $475,000 $475,000 $201 80 days 7/19/23
1934 Rose Street N/A N/A N/A $50,000 $46,000 Unknown 97 days 7/13/23
504 Cougar Drive 3 2 1,800 $399,000 $399,900 $222 113 days 7/7/23
417 Serpas Drive N/A N/A N/A $69,000 $60,000 Unknown 147 days 7/7/23
1003 Center Street 2 1 969 $149,900 $152,000 $156 52 days 7/3/23
1509 Alexander Avenue 2 3 1,353 $199,999 $199,000 $147 55 days 6/30/23
7620 W Judge Perez Drive 5 4 3,000 $399,000 $384,500 $128 38 days 6/28/23
1825 Esteban Street 4 2 1,901 $419,000 $393,400 $206 29 days 6/23/23
2312 Benjamin Street 3 4 2,243 $405,000 $384,000 $171 76 days 6/22/23
1705 Alexander Avenue 4 3 2,283 $525,000 $515,000 $225 55 days 6/22/23
34 W Pamela Place 4 3 2,576 $264,900 $259,000 $100 116 days 6/21/23
301 Cougar Drive 4 3 2,650 $535,000 $535,000 $201 139 days 6/21/23
7204 Easy Street 3 3 1,715 $329,000 $320,000 $186 122 days 6/20/23
1512 Alexander Avenue N/A N/A N/A $60,000 $42,500 Unknown 75 days 6/19/23
1825 Benjamin Street N/A N/A N/A $59,000 $59,000 Unknown 24 days 6/13/23
1614 Alexander Avenue 3 2 2,100 $99,900 $97,000 $46 26 days 6/9/23
413 Genet Drive 3 2 1,326 $124,900 $110,000 $82 32 days 6/7/23
1913 Mehle Street 4 4 2,014 $399,000 $404,000 $200 137 days 5/30/23
1925 Mehle Street 4 3 2,206 $350,000 $350,000 $158 303 days 5/26/23
1821 Center Street 3 2 1,620 $289,000 $255,000 $157 205 days 5/19/23
300 Parish Drive 2 2 1,822 $155,000 $165,000 $90 63 days 5/19/23
333 Chinchilla Drive 3 3 1,877 $345,000 $345,000 $183 163 days 5/17/23
205 Llama Drive 3 2 1,800 $299,000 $285,000 $158 205 days 5/12/23
217 Cougar Drive 4 3 1,942 $399,000 $389,000 $200 98 days 5/12/23
1033 Friscoville Avenue 2 2 1,500 $185,000 $180,000 $120 74 days 4/28/23
1822 Karl Drive 3 2 1,666 $299,000 $299,000 $179 78 days 4/28/23
605 Norton Avenue 4 2 1,868 $300,000 $300,000 $160 0 days 4/5/23
721 Perrin Drive 2 1 1,087 $183,000 $188,500 $173 96 days 4/3/23
950 Mehle Street N/A N/A N/A $67,500 $50,000 Unknown 282 days 3/31/23
Average: 3.3 2.5 2,049 $278,457 $269,932 $157 130 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2023, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.