Sign up to stay up to date on the Lakeview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Lake Marina Avenue Unit 410 1 1 676 $158,000 $233 8 days
33 Maryland Drive 4 4 3,402 $1,095,000 $321 14 days
6759 General Haig Street 5 4 3,716 $1,375,000 $370 27 days
633 Tchoupitoulas Street Unit 10 2 3 1,222 $649,000 $531 44 days
6959 Bellaire Street 3 2 1,466 $339,000 $231 47 days
328 16th Street 4 3 2,351 $625,000 $265 61 days
5455 W End Boulevard 2 2 1,154 $282,999 $245 80 days
7001 Bellaire Drive 3 2 1,196 $320,000 $267 81 days
5714 Vicksburg Street 4 3 2,301 $499,000 $216 84 days
6729 Catina Street 3 1 1,316 $335,000 $254 84 days
434 W Kenilworth Street 3 3 2,650 $515,000 $194 86 days
5925 Milne Boulevard 4 3 2,302 $424,900 $184 86 days
7708 Breakwater Drive 2 2 1,495 $749,900 $501 86 days
6338 Pontchartrain Boulevard 5 4 3,400 $749,000 $220 88 days
6318 Milne Boulevard N/A N/A N/A $275,000 Unknown 91 days
4009-11 Orleans Avenue 5 5 2,614 $668,500 $255 91 days
4209 Saint Ann Street 5 3 2,806 $715,000 $254 94 days
300 Lake Marina Avenue Unit 18F 2 3 2,591 $750,000 $289 94 days
6861 Louis Xiv Street 4 4 3,449 $949,000 $275 95 days
1100 City Park Avenue 5 6 6,907 $1,430,000 $207 95 days
416 18 33rd Street 4 4 1,972 $399,000 $202 95 days
76 Maryland Drive 3 3 2,353 $679,900 $288 96 days
6434 Memphis Street 3 2 1,900 $510,000 $268 96 days
420 Fairway Drive 4 4 3,980 $1,199,000 $301 98 days
6555 Milne Boulevard 3 4 3,150 $775,000 $246 99 days
224 Fairway Drive 6 7 4,858 $1,480,000 $304 99 days
500 Lake Marina Drive Unit 216 1 1 676 $151,000 $223 100 days
318 Lake Marina Avenue Unit 219 2 2 980 $176,000 $179 101 days
221 Walker Street N/A N/A N/A $265,000 Unknown 102 days
7500 Garnet Street 4 4 3,964 $1,399,000 $352 102 days
79 Flamingo Street 5 4 4,371 $1,950,000 $446 105 days
6214 Catina Street 4 3 2,396 $709,000 $295 105 days
14 Finch Street 4 4 2,750 $629,500 $228 109 days
931 Emerald Street 3 3 3,002 $625,000 $208 111 days
7017 General Diaz Street 4 4 3,000 $660,000 $220 112 days
1115 Allen Toussaint Boulevard 3 2 2,600 $568,000 $218 112 days
22 Egret Street 4 4 4,087 $819,000 $200 112 days
5353 Canal Boulevard N/A N/A N/A $449,000 Unknown 112 days
119 Country Club Drive N/A N/A 7,475 $325,000 $43 113 days
6321 Canal Boulevard 3 3 2,311 $465,000 $201 113 days
5619 Milne Boulevard 4 3 2,654 $545,000 $205 114 days
404 Stafford Place 3 3 2,254 $378,000 $167 115 days
210 38th Street 5 5 3,186 $869,000 $272 115 days
6731 West End Boulevard 4 4 3,583 $995,000 $277 116 days
6415 Bellaire Drive 4 4 3,030 $849,000 $280 116 days
108 Wren Street Unit 108 3 4 3,282 $1,200,000 $365 116 days
6327 Argonne Boulevard N/A N/A 6,912 $255,000 $36 116 days
6457 Avenue A Avenue 3 3 1,940 $419,000 $215 120 days
6351 General Diaz Street N/A N/A N/A $1,399,000 Unknown 120 days
3611 Elaine Place 3 3 2,110 $685,000 $324 120 days
Average: 3.7 3.5 2,931 $700,605 $255 173 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Flamingo Street 4 6 4,400 $1,779,000 $404 106 days
613 David Street 3 3 2,322 $649,000 $279 126 days
6550 Center Street 4 3 2,700 $600,000 $222 181 days
5658 Marshall Foch Street 2 1 914 $325,000 $355 318 days
6039 Louis Xiv Street 5 4 3,216 $1,050,000 $326 438 days
Average: 3.6 3.4 2,710 $880,600 $317 234 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6631 Avenue B 4 3 2,870 $650,000 $650,000 $226 44 days 9/29/23
300 Lake Marina Avenue Unit 9C 1 1 900 $380,000 $370,000 $411 146 days 9/20/23
29 Dove Street 3 3 2,126 $625,000 $575,000 $270 168 days 8/22/23
5611 Cherlyn Drive 4 3 3,600 $595,000 $570,000 $158 113 days 8/16/23
89 91 Spanish Fort Boulevard 4 4 2,640 $499,900 $499,000 $189 266 days 8/11/23
303 Mouton Street 4 4 2,520 $749,000 $739,000 $293 93 days 8/10/23
154 S Roadway Street 5 6 4,674 $775,000 $300,000 $64 62 days 8/4/23
998 Germain Street 3 2 1,982 $449,000 $449,000 $226 70 days 8/4/23
6500 Louis Xiv Street 2 2 1,192 $399,000 $380,000 $318 63 days 8/2/23
17 Stilt Street 4 4 3,028 $715,000 $700,000 $231 30 days 7/7/23
31 W Park Place 2 2 1,334 $395,000 $372,500 $279 34 days 6/30/23
65-67-69 N Park Place N/A N/A N/A $510,000 $500,000 Unknown 24 days 6/30/23
6980 Louisville Street 5 4 3,541 $1,269,000 $1,256,000 $354 20 days 6/30/23
6507 Vicksburg Street 3 3 1,915 $525,000 $537,500 $280 34 days 6/29/23
154 Middle Park Place 2 1 1,254 $349,000 $332,000 $264 25 days 6/27/23
138 14th Street 3 4 2,370 $425,000 $425,000 $179 44 days 6/26/23
6807 Memphis Street 3 2 1,713 $485,000 $473,000 $276 94 days 6/26/23
110 28th Street 3 2 1,897 $415,000 $385,000 $202 312 days 6/26/23
340 Fairway Drive 4 4 4,600 $2,340,000 $1,900,000 $413 292 days 6/26/23
6168 Milne Boulevard 3 1 1,283 $349,000 $335,000 $261 77 days 6/23/23
8 Maryland Drive 3 3 1,886 $550,000 $550,000 $291 98 days 6/23/23
5871 Argonne Boulevard N/A N/A N/A $329,000 $300,000 Unknown 169 days 6/23/23
760 Allen Toussaint Boulevard 4 3 2,900 $539,000 $505,000 $174 85 days 6/23/23
447 Amethyst Street 4 3 2,489 $499,000 $490,000 $196 45 days 6/23/23
4027 Delgado Drive 5 4 3,687 $1,200,000 $1,075,000 $291 160 days 6/23/23
6964 Vicksburg Street 4 5 4,105 $1,275,000 $1,260,500 $307 85 days 6/22/23
7300 Lakeshore Drive Unit 14 3 3 2,822 $795,000 $760,000 $269 110 days 6/21/23
254 30th Street 3 3 1,978 $349,000 $349,000 $176 86 days 6/16/23
4538 Toulouse Street 4 2 1,812 $525,000 $525,000 $289 55 days 6/16/23
6004 Canal Boulevard 4 3 3,119 $815,000 $809,000 $259 73 days 6/16/23
839 Louque Place 4 2 1,514 $450,000 $455,000 $300 28 days 6/16/23
6658 Memphis Street 4 3 2,562 $799,000 $784,000 $306 44 days 6/16/23
500 Lake Marina Avenue Unit 404 1 1 676 $149,000 $140,000 $207 57 days 6/15/23
6516 Bellaire Drive 5 4 4,254 $899,000 $940,000 $220 62 days 6/15/23
5449 Dayna Court 4 3 3,158 $775,000 $775,000 $245 70 days 6/15/23
109 10th Street Unit 109 3 3 1,850 $222,000 $215,000 $116 49 days 6/13/23
6368 Orleans Avenue 3 2 1,295 $355,000 $355,000 $274 40 days 6/13/23
307 Florida Boulevard 3 2 1,655 $449,000 $440,000 $265 100 days 6/12/23
6971 Vicksburg Street 3 4 3,043 $875,000 $850,000 $279 78 days 6/12/23
6803 Louis Xiv Street 4 4 3,500 $1,120,000 $1,095,000 $312 237 days 6/12/23
33 W Park Place 2 2 1,150 $385,000 $383,000 $333 59 days 6/12/23
1405 Moss Street 4 3 2,998 $1,395,000 $1,409,000 $469 38 days 6/12/23
416 Hay Place N/A N/A N/A $199,000 $180,000 Unknown 93 days 6/12/23
2539 41 Orleans Avenue 4 2 1,424 $150,000 $150,000 $105 0 days 6/9/23
6452 Argonne Boulevard 5 3 2,925 $949,000 $949,000 $324 37 days 6/9/23
300 Lake Marina Drive Unit PH18G 3 3 2,906 $689,000 $689,000 $237 62 days 6/8/23
419 14th Street 4 3 2,702 $799,000 $775,000 $286 48 days 6/5/23
440 40th Street 4 2 2,185 $549,900 $522,500 $239 55 days 6/5/23
6207 Memphis Street 5 4 3,150 $665,000 $625,000 $198 233 days 6/5/23
6604 Beauregard Avenue 4 3 3,230 $899,000 $841,000 $260 67 days 6/1/23
Average: 3.5 3.0 2,584 $626,402 $603,831 $257 97 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2023, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.