Sign up to stay up to date on the Metairie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Ridgelake Drive 2 1 1,250 $415,000 $332 0 days
16 Donald Court 3 2 1,775 $310,000 $174 0 days
1354 Choctaw Avenue N/A N/A N/A $325,000 Unknown 0 days
4433 Chalfant Drive 3 1 1,146 $268,500 $234 1 day
2700 Whitney Place Unit 737 1 1 756 $125,000 $165 1 day
1108 Colony Place 4 2 1,690 $330,000 $195 1 day
401 Henry Landry Avenue 2 1 770 $175,000 $227 1 day
2712 Belmont Place 3 2 1,702 $265,000 $155 1 day
4901 Dreyfous Avenue 5 3 3,103 $750,000 $241 1 day
4505 N Turnbull Drive 4 3 2,696 $580,000 $215 1 day
6103 Airline Drive N/A N/A 2,944 $895,000 $304 1 day
4505 Elmwood Parkway 4 3 4,028 $649,000 $161 1 day
326 Helios Avenue 4 4 3,803 $1,525,000 $400 1 day
2305 Cleary Avenue Unit 210 2 3 1,150 $135,000 $117 2 days
1021 Aurora Avenue 3 5 2,615 $1,100,000 $420 2 days
2712-14 Lexington Drive 6 6 3,680 $465,000 $126 2 days
539 Lake Avenue 4 2 1,597 $359,000 $224 2 days
2513 Pasadena Avenue Unit 102 1 1 650 $89,000 $136 3 days
6305 Gladys Street 4 4 2,067 $275,000 $133 3 days
1801 Yale Avenue 3 2 1,373 $279,900 $203 3 days
2511 Metairie Lawn Drive Unit 112 1 1 683 $149,999 $219 3 days
149 Rosewood Drive 5 5 3,961 $1,849,000 $466 3 days
3112 49th Street N/A N/A N/A $279,000 Unknown 3 days
1516 Poinsettia Drive N/A N/A N/A $449,000 Unknown 3 days
5032 Purdue Drive 4 5 3,002 $499,900 $166 3 days
3509 Haring Road 4 2 1,792 $489,000 $272 3 days
4200 Lake Villa Drive 5 4 2,960 $525,000 $177 4 days
712 Atherton Drive N/A N/A N/A $559,000 Unknown 4 days
6712 Blanke Street 4 3 1,866 $415,000 $222 4 days
3605 Wanda Lynn Drive 4 3 2,500 $377,500 $151 4 days
3904 Metairie Heights Avenue 4 3 2,221 $395,000 $177 4 days
1403 S Laurel Street 2 1 1,010 $64,990 $64 4 days
500 N Labarre Road 3 3 2,154 $755,000 $350 4 days
905 Ridgewood Drive 5 5 4,753 $1,169,000 $245 4 days
2601 Metairie Lawn Drive Unit 317 2 2 949 $229,000 $241 4 days
140 Metairie Lawn Drive 3 2 1,500 $649,000 $432 4 days
1805 Haring Road 4 2 1,700 $223,000 $131 4 days
1116 Brockenbraugh Court 3 2 1,538 $332,000 $215 4 days
4500 Morales Street 3 2 1,244 $315,000 $253 4 days
5824 Kevin Drive 3 1 1,182 $230,000 $194 5 days
1000 Trudeau Drive 4 2 1,680 $324,999 $193 5 days
4824 Saint Mary Street 2 2 1,377 $324,500 $235 6 days
4920 Cleveland Place 4 3 2,372 $395,000 $166 6 days
500 N Sibley Street 3 2 1,298 $214,900 $165 6 days
4213 Lemon Street 4 3 2,973 $625,000 $210 6 days
1804 Feronia Street 6 3 3,117 $599,000 $192 7 days
1312 Madison Street 3 2 1,560 $392,000 $251 7 days
5713 Ruth Street 4 2 1,773 $385,000 $217 7 days
4712 Sheridan Avenue 5 4 3,277 $529,000 $161 8 days
4912 Steele Street 4 3 2,800 $450,000 $160 8 days
Average: 3.5 2.8 2,409 $505,537 $217 89 days
Viewing 1 - 50 of 634
Viewing 1 - 50 of 634
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2729 Metairie Heights Avenue 4 3 2,469 $325,000 $131 7 days
800 Rue Burgundy Unit 121 2 2 1,317 $595,000 $451 10 days
4309 New Street 3 2 1,466 $283,000 $193 10 days
2700 Whitney Place Unit 928 1 1 756 $135,500 $179 11 days
400 Rue St Ann Street Unit 107 2 2 1,234 $490,000 $397 14 days
1608 Hall Avenue 3 2 1,938 $329,000 $169 14 days
2909 Independence Street Unit 9 2 2 1,200 $112,000 $93 15 days
4425 Yale Street Unit B 2 1 1,050 $164,000 $156 16 days
5517 Avron Boulevard 4 3 2,419 $405,000 $167 16 days
4428 Alphonse Drive 3 2 1,522 $349,000 $229 20 days
1144 Elmeer Avenue 3 2 2,044 $388,000 $189 22 days
41 Oaklawn Drive 3 2 1,223 $375,000 $306 29 days
5603 Avron Boulevard 4 3 2,920 $749,000 $256 31 days
2017 Airline Park Boulevard 3 2 1,500 $144,000 $96 33 days
3320 N Arnoult Road Unit 120 2 2 1,030 $119,900 $116 34 days
908 Martin Behrman Walk 3 2 2,020 $300,000 $148 35 days
5520 Loraine Street 4 2 1,817 $264,900 $145 38 days
4533-35 Argonne Street 6 6 4,792 $450,000 $93 38 days
1635 Feronia Street 3 2 2,447 $395,000 $161 39 days
3936 Bellview Street 2 2 1,413 $285,000 $201 42 days
939 Phosphor Avenue 3 2 809 $169,000 $208 45 days
939 Phosphor Avenue N/A N/A N/A $169,000 Unknown 45 days
4804 N Turnbull Drive 4 7 8,362 $1,800,000 $215 47 days
1420 Carnation Avenue 4 2 1,869 $439,900 $235 58 days
3912 Green Acres Road 4 2 1,670 $170,000 $101 62 days
16 Brentwood Drive 3 3 1,625 $239,000 $147 70 days
706 N Upland Avenue 3 2 1,400 $155,000 $110 70 days
1401 N Sibley Street 4 2 2,018 $299,900 $148 73 days
1905 Satsuma Avenue 3 2 1,903 $278,000 $146 83 days
514 Nursery Avenue 3 3 1,692 $479,000 $283 85 days
3456 Cleary Avenue Unit 101 2 2 1,222 $210,000 $171 86 days
3000 Green Acres Road 3 2 1,224 $249,900 $204 98 days
926 E William David Parkway 4 2 2,630 $339,000 $128 105 days
21 Savannah Ridge Lane 4 4 4,501 $1,140,000 $253 107 days
816 Cynthia Avenue 4 2 1,583 $235,000 $148 108 days
6913 Kawanee Avenue 3 2 1,889 $279,000 $147 110 days
1217 Papworth Avenue 3 2 1,506 $399,000 $264 117 days
6420 Mitchell Avenue 4 2 1,450 $255,000 $175 118 days
6312 Boutall Street 3 3 2,174 $350,000 $160 125 days
1061 Hesper Avenue 4 3 2,545 $715,000 $280 142 days
825 N Woodlawn Avenue 3 3 2,174 $354,900 $163 163 days
3213 49th Street 4 5 3,228 $1,025,000 $317 169 days
3649 Bauvais Street 4 3 1,977 $379,000 $191 203 days
1704 S Clearview Parkway N/A N/A 1,000 $275,000 $275 1684 days
1712 S Clearview Parkway N/A N/A 1,100 $495,000 $450 1684 days
Average: 3.2 2.5 2,002 $390,175 $200 136 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1422 24 Carrollton Avenue 5 4 3,100 $439,000 $410,000 $132 117 days 9/29/23
6220 Riverside Drive Unit 486 2 2 1,000 $74,900 $67,000 $67 16 days 9/29/23
2513 15 Caswell Lane 6 4 3,000 $292,000 $273,000 $91 70 days 9/29/23
4604 Henican Place 3 2 2,091 $389,900 $380,000 $181 33 days 9/29/23
1309 Edenborn Avenue 3 2 1,319 $285,000 $286,500 $217 27 days 9/29/23
6300 Riverside Drive Unit 191 2 2 700 $62,000 $54,000 $77 0 days 9/29/23
1809 Abadie Avenue 3 2 1,565 $190,000 $190,000 $121 128 days 9/29/23
804 Division Street 3 2 1,600 $245,000 $227,000 $141 84 days 9/29/23
3012 19th Street N/A N/A 4,000 $685,000 $685,000 $171 0 days 9/29/23
3410 Neyrey Drive 4 3 2,444 $650,000 $650,000 $265 35 days 9/29/23
5004 Purdue Drive 5 4 2,801 $589,900 $560,000 $199 160 days 9/29/23
4409 King Street 4 2 2,062 $164,900 $174,900 $84 87 days 9/28/23
3955 Peoples Street 4 3 2,412 $415,000 $405,000 $167 30 days 9/28/23
416 Jade Avenue 3 1 1,232 $229,000 $229,000 $185 88 days 9/28/23
David Drive N/A N/A N/A $350,000 $307,500 Unknown 134 days 9/28/23
806 08 Division Street 2 2 1,114 $249,900 $230,000 $206 93 days 9/28/23
500 Arlington Drive 5 5 4,850 $799,000 $775,000 $159 103 days 9/28/23
900 Giuffrias Avenue 3 3 3,242 $380,000 $358,000 $110 75 days 9/28/23
4901 Castaing Street 6 3 3,381 $624,000 $595,000 $175 79 days 9/28/23
2425 Minnesota Avenue 2 1 1,206 $199,000 $199,000 $165 145 days 9/27/23
4909 Harris Avenue 4 4 3,305 $749,000 $749,000 $226 39 days 9/27/23
503 Severn Avenue 3 1 1,013 $269,000 $259,000 $255 43 days 9/27/23
4812 St.Mary Street 4 2 1,500 $225,000 $190,000 $126 26 days 9/26/23
4728 Conlin Street 4 4 3,000 $575,000 $550,000 $183 81 days 9/26/23
1704 Green Acres Road N/A N/A N/A $169,000 $130,000 Unknown 174 days 9/26/23
1008 Elmeer Avenue 3 2 1,432 $287,000 $287,000 $200 105 days 9/26/23
4008 Taft Park 4 2 1,888 $409,000 $394,000 $208 46 days 9/26/23
4513 15 Ligustrum Street 6 4 2,500 $300,000 $297,000 $118 40 days 9/26/23
1701 N Turnbull Drive 3 2 1,900 $189,000 $160,000 $84 48 days 9/25/23
320 Trudeau Drive 3 2 1,033 $169,000 $170,000 $164 23 days 9/25/23
4901 Clearlake Drive 4 3 2,859 $495,000 $490,000 $171 28 days 9/22/23
3709 Green Acres Road 3 2 1,340 $229,500 $227,000 $169 24 days 9/22/23
3801 03 Hudson Street 4 3 2,119 $370,000 $357,000 $168 55 days 9/22/23
1928 Mason Smith Avenue 3 2 1,527 $210,000 $240,000 $157 72 days 9/22/23
1228 Division Street 4 3 2,796 $699,999 $695,000 $248 52 days 9/22/23
5040 Rye Street 4 3 2,577 $385,000 $375,000 $145 105 days 9/22/23
1332 Melody Drive 3 3 2,143 $350,000 $315,000 $146 161 days 9/22/23
1500 Hackberry Avenue 3 2 1,898 $311,000 $250,000 $131 23 days 9/22/23
1049 Nursery Avenue 3 3 2,375 $450,000 $365,000 $153 86 days 9/21/23
5032 Wabash Street 4 2 2,021 $479,999 $461,100 $228 75 days 9/21/23
3709 Metairie Court 4 2 2,375 $467,000 $455,500 $191 85 days 9/21/23
1101 Phosphor Avenue 3 2 1,536 $350,000 $300,000 $195 63 days 9/21/23
636 Aurora Avenue 2 3 1,178 $399,000 $385,000 $326 58 days 9/21/23
1605 High Avenue 3 2 1,295 $334,900 $335,000 $258 66 days 9/20/23
400 Metairie Hammond Highway Unit 5E 2 2 1,770 $738,000 $720,000 $406 100 days 9/20/23
1301 Choctaw Avenue 3 2 1,736 $355,000 $370,000 $213 67 days 9/20/23
4808 Jasper Street 6 4 3,040 $350,000 $335,000 $110 202 days 9/20/23
213 Harang Avenue 2 1 905 $245,000 $247,000 $272 40 days 9/20/23
708 Phosphor Avenue N/A N/A 2,549 $449,000 $400,000 $156 57 days 9/20/23
405 Beverly Garden Drive 3 2 1,250 $425,000 $420,000 $336 19 days 9/20/23
Average: 3.2 2.4 1,958 $396,399 $380,864 $190 72 days
Viewing 1 - 50 of 782
Viewing 1 - 50 of 782

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2023, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.