Sign up to stay up to date on the River Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9817 Martha Lane 3 1 1,176 $234,900 $199 2 days
9309 River Lane N/A N/A N/A $189,000 Unknown 3 days
9309 River Lane 3 1 1,129 $189,000 $167 3 days
10136 Walden Drive 4 3 2,921 $459,000 $157 4 days
9525 Arbor Lane 3 2 1,715 $369,900 $215 7 days
112 Hibiscus Place 3 2 1,656 $359,000 $216 8 days
156 Virginia Parkway 5 6 4,320 $1,900,000 $439 9 days
177 Garden Road 3 2 1,461 $342,000 $234 14 days
2820 Steamship Circle Unit A 1 1 775 $135,000 $174 14 days
519 Little Farms Avenue 3 2 1,200 $400,000 $333 16 days
420 Moss Lane 3 1 1,356 $229,000 $168 16 days
9808 Elm Place 4 5 3,750 $815,000 $217 17 days
509 Florida Street 3 2 2,290 $360,000 $157 22 days
10520 Bolivar Street 3 2 1,387 $235,900 $170 25 days
536 Wilker Neal Avenue 2 1 938 $100,000 $106 28 days
109 Coventry Court 3 1 1,464 $279,900 $191 30 days
129 Hazel Drive 3 2 1,702 $324,500 $190 34 days
Lot 42 A1 Sauve Road N/A N/A N/A $450,000 Unknown 35 days
282 Citrus Road N/A N/A N/A $725,000 Unknown 36 days
228 Celeste Avenue 3 2 1,757 $385,000 $219 36 days
224 Marmandie Avenue 3 2 1,410 $199,000 $141 37 days
700 Tullulah Avenue 4 2 1,980 $389,900 $196 41 days
8 Hennessey Court N/A N/A 7,473 $239,000 $31 42 days
2042 Sawmill Road Unit 2042 2 3 1,255 $175,000 $139 42 days
10209 N Park Street N/A N/A N/A $275,000 Unknown 42 days
8820 Tanglewild Place 4 3 2,215 $449,900 $203 44 days
308 S Bengal Road 3 1 2,218 $89,000 $40 49 days
156 Moss Lane 4 3 2,887 $599,000 $207 50 days
8604-8606 International Court 5 4 2,350 $490,000 $208 52 days
10129 Stephen Drive 3 2 1,680 $275,000 $163 55 days
143 River Bend Drive N/A N/A 6,592 $190,000 $28 57 days
9219 Rosecrest Lane 3 1 1,212 $249,900 $206 62 days
620 Rural Street 4 4 3,150 $595,000 $188 64 days
624 Hester Avenue 4 3 1,784 $255,500 $143 66 days
9300 Jefferson Highway N/A N/A 3,550 $1,275,000 $359 77 days
521 Park Ridge Drive 3 2 2,041 $355,000 $173 80 days
9101 Rosedown Place 3 3 3,524 $879,000 $249 80 days
125 Tudor Avenue N/A N/A N/A $275,000 Unknown 81 days
1308 Rural Street 4 3 2,673 $539,000 $201 88 days
519 Tullulah Avenue 3 2 1,528 $264,000 $172 90 days
199 Sauve Road 5 4 3,846 $1,295,000 $336 91 days
109 Valerie Street 3 2 1,795 $369,900 $206 98 days
2856 Steamship Circle Unit B 3 3 2,126 $170,000 $79 99 days
729 Rural Street 4 2 2,539 $535,000 $210 100 days
10616 Chadwick Street 2 1 1,387 $224,900 $162 105 days
220 Garden Road 4 3 3,085 $649,000 $210 112 days
10145 Stephen Drive 5 5 2,953 $639,000 $216 114 days
100 Andrea Street N/A N/A N/A $225,000 Unknown 116 days
10053 Joel Avenue 6 3 2,948 $595,000 $201 121 days
240 Diane Avenue 5 4 3,437 $935,000 $272 129 days
Average: 3.5 2.6 2,505 $443,322 $189 83 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Virginia Parkway 4 3 2,050 $325,000 $158 8 days
420 Park Ridge Drive 3 2 1,680 $299,000 $177 14 days
339 Celeste Avenue 5 4 3,257 $875,000 $268 31 days
149 Andrea Street 3 2 1,503 $265,000 $176 247 days
149 Riverbend Drive 4 2 1,665 $265,000 $159 304 days
Average: 3.8 2.6 2,031 $405,800 $188 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9000 Hermitage Place 4 3 2,251 $390,000 $370,000 $164 38 days 9/29/23
720 Park Ridge Drive 3 2 1,344 $320,000 $315,000 $234 53 days 9/25/23
9213 Darby Lane 3 2 1,450 $275,000 $245,000 $168 152 days 9/25/23
8717 Steamboat Lane 3 2 1,903 $395,000 $374,900 $197 188 days 9/21/23
9628 Charlotte Drive 3 3 2,497 $299,000 $270,000 $108 152 days 9/11/23
10526-28 Alan Street 4 2 1,400 $264,000 $264,000 $188 0 days 9/11/23
10522-24 Alan Street 4 2 1,400 $264,000 $264,000 $188 0 days 9/11/23
5 Garden Place 3 2 1,694 $350,000 $325,000 $191 328 days 9/11/23
229 Citrus Road 3 2 1,303 $155,000 $170,011 $130 29 days 9/8/23
717 Sophia Lane 4 2 1,701 $215,000 $205,000 $120 21 days 9/7/23
213 Diane Avenue 4 3 2,050 $399,000 $355,000 $173 41 days 8/31/23
10121 Joel Avenue 3 3 2,570 $396,000 $378,000 $147 62 days 8/30/23
2866 Steamship Circle Unit 2A 1 1 750 $128,000 $115,000 $153 39 days 8/30/23
8820 N Rosecrest Lane 5 4 2,490 $440,000 $455,000 $182 28 days 8/25/23
10121 Florence Court 3 2 1,520 $259,000 $239,000 $157 56 days 8/25/23
133 Lee Court 3 2 1,405 $289,000 $289,000 $205 52 days 8/22/23
233 Arnold Avenue 3 2 1,055 $228,000 $230,500 $218 23 days 8/11/23
213 Rural Street 5 2 2,433 $299,900 $200,000 $82 112 days 8/8/23
145 Hibiscus Place 3 2 1,630 $375,000 $365,000 $223 94 days 8/1/23
150 E Henfer Avenue 3 2 1,260 $296,500 $292,500 $232 30 days 7/28/23
143 Florida Street N/A N/A N/A $290,000 $280,000 Unknown 101 days 7/27/23
9424 Liberty Court 3 4 2,815 $460,000 $445,000 $158 111 days 7/26/23
9401 Sara Court 3 3 2,755 $560,000 $535,000 $194 75 days 7/24/23
9817 Elm Place 5 5 4,040 $650,000 $624,000 $154 224 days 7/19/23
8704 Chretien Point Place 3 3 1,860 $385,000 $380,000 $204 72 days 7/11/23
145 Andrea Street 3 3 2,069 $320,000 $325,000 $157 84 days 7/11/23
2136 Hickory Avenue 2 1 939 $249,900 $245,000 $260 61 days 7/11/23
2816 Steamship C Circle Unit C 2 2 1,178 $169,900 $169,900 $144 37 days 7/10/23
8713 Tangle Wild Drive 4 2 2,196 $330,000 $321,500 $146 125 days 7/7/23
9319 5th Street 3 2 2,100 $349,999 $315,025 $150 104 days 7/7/23
9534 Wildwood Drive 4 4 3,110 $429,900 $415,000 $133 50 days 7/6/23
525 Stewart Avenue 5 4 2,300 $399,000 $370,000 $160 157 days 6/30/23
2 Tudor Lane 3 3 2,673 $490,000 $470,000 $175 29 days 6/30/23
318 Citrus Road 6 7 5,788 $1,365,000 $1,240,000 $214 146 days 6/30/23
9608 Wildwood Drive 5 4 4,272 $1,150,000 $962,500 $225 66 days 6/26/23
10613 Salem Street 3 1 1,165 $228,000 $210,000 $180 202 days 6/23/23
10515 Salem Street 3 2 1,404 $330,000 $330,000 $235 0 days 6/19/23
124 Lee Court 3 3 2,169 $499,000 $480,000 $221 41 days 6/16/23
512 Sophia Street 4 2 1,820 $330,000 $315,000 $173 62 days 6/15/23
2833 Steamship Circle Unit 2833 2 3 1,287 $199,000 $195,000 $151 46 days 6/14/23
9441 Francine Drive 3 2 2,152 $240,000 $225,000 $104 76 days 6/9/23
708 Park Ridge Drive 3 2 2,000 $287,000 $287,000 $143 145 days 6/7/23
9801 River Ridge Drive 5 5 3,424 $699,000 $700,000 $204 59 days 6/2/23
617 Stewart Avenue 4 2 1,810 $310,000 $312,000 $172 29 days 6/2/23
9825 Martha Lane 3 2 1,679 $285,000 $304,000 $181 26 days 5/31/23
8600 Trolley Lane 3 2 1,424 $315,000 $320,000 $224 39 days 5/31/23
10004 St Paul Avenue 4 2 2,036 $300,000 $290,000 $142 139 days 5/30/23
827 Celeste Avenue 3 3 2,115 $389,000 $392,000 $185 49 days 5/30/23
113 Coventry Court 3 2 1,548 $313,500 $316,500 $204 55 days 5/26/23
10101 Lucy Court 3 3 2,918 $335,000 $315,000 $107 205 days 5/26/23
Average: 3.3 2.5 1,980 $375,971 $361,951 $187 75 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2023, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.